CPU Usage
Memory
CPU Usage %
Physical Memory Usage
Physical Memory (MB)
Total8192
Cached2048
Available6020
Free3900
System
Handles16394
Threads768
Processes52
Up Time0:14:00:23
| Name |
PID |
Description |
Status |
Group |
| Audiosrv | 1184 | Windows Audio | Running | LocalServiceNetworkRestricted |
| BFE | 1044 | Base Filtering Engine | Running | LocalServiceNoNetwork |
| CryptSvc | 1044 | Cryptographic Services | Running | NetworkService |
| Dhcp | 1044 | DHCP Client | Running | LocalServiceNetworkRestricted |
| EventLog | 1080 | Windows Event Log | Running | LocalServiceNetworkRestricted |
| lmhosts | 916 | TCP/IP NetBIOS Helper | Running | LocalServiceNetworkRestricted |
| MpsSvc | 1044 | Windows Firewall | Running | LocalServiceNoNetwork |
| PlugPlay | 748 | Plug and Play | Running | DcomLaunch |
| Spooler | 1540 | Print Spooler | Running | SpoolerGroup |
| TimeBroker | 0 | Time Broker | Stopped | LocalService |
| Winmgmt | 1044 | Windows Management Instrume... | Running | netsvcs |
| wuauserv | 0 | Windows Update | Stopped | netsvcs |
Local Area Connection
| Adapter Name |
Network Utilization |
Link Speed |
State |
| Local Area Connection |
0.3 % |
1 Gbps |
Operational |
| Wireless Network Connection |
0 % |
54 Mbps |
Disconnected |
| User |
ID |
Status |
Client Name |
Session |
| Rishav |
1 |
Active |
|
Console |